Dublin Coffman High School Football
6780 Coffman Rd
Dublin, OH 43017-1027

Maps & Directions
Upcoming Games - Click date for details
Level Date Opponent Location
Varsity
8-30-2013
7:30 PM
 
 
# Name Height Weight Position Yr. Level Stats Image Gallery Video
1 Austen Rankin 5' 8" 160 WR 12 V - photo -
2 Tony Woodford 6' 0" 180 WR 12 V - photo -
3 Bilal Williamson 5' 7" 190 RB 12 V - photo -
4 Grant Coffman 5' 8" 174 K 12 V - photo video
5 Tyler Hoffman 5' 9" 178 WR 11 V - photo -
6 Juan Jennings 5' 6" 150 DB 11 V - photo -
7 Ian Flinders 5' 11" 215 LB 12 V - photo -
8 Jacob Gilbert 5' 8" 187 DB 12 V - photo -
9 Vinny Jones 6' 3" 225 DL 12 V - photo -
10 Tyler Jester 5' 7" 150 DB 11 V - photo -
13 Brent Whitehead 5' 11" 192 DB 12 V - photo -
14 Erik Schnese 6' 0" 170 DB 12 V - photo -
15 Julius Peluola 6' 0" 213 TE 12 V - photo -
15 Lincoln Whitlow 6' 1" 180 DB 12 V - photo -
16 James Walsh 6' 2" 194 QB 12 V - photo video
17 John Suttle 5' 9" 170 K 12 V - photo -
18 Tyler Lisovich 6' 0" 167 DB 12 V - photo -
19 Doug Isaly 5' 11" 166 QB 11 V - photo -
20 Gunner Gruehl 5' 11" 178 DB 12 V - photo -
22 Emmanuel Boamah 5' 10" 152 DB 11 V - photo -
22 Daniel Chang 5' 8" 165 RB 12 V - photo video
23 Alex Friedman 6' 0" 186 DB 11 V - photo -
24 Zac Fouche 5' 10" 150 WR 12 V - photo -
25 Kevin Vantine 5' 11" 161 WR 12 V - photo -
28 Aaron Pape 5' 10" 185 RB 11 V - photo -
32 Dalton Maynard 5' 9" 183 TE 11 V - photo -
33 Jackson Hayes 6' 1" 228 TE 11 V - photo -
34 Sam Buford 5' 9" 183 TE 11 V - photo -
35 Clay Raterman 5' 10" 145 WR 11 V - photo -
36 Miles McCollum 6' 2" 245 DL 12 V - photo video
37 Sherman Cunningham 5' 9" 186 LB 11 V - photo -
40 John McGue 6' 2" 206 K 11 V - photo -
43 Sawyer Mack 6' 0" 208 DL 12 V - photo -
44 Erik Stein 6' 0" 210 LB 11 V - photo -
48 Mark Guzik 6' 0" 214 LB 12 V - photo -
49 Kwabena Amponsah 5' 11" 238 DL 11 V - photo -
51 Matt Hollern 6' 0" 255 DL 12 V - photo video
53 Patrick Ruz 5' 9" 205 LB 12 V - photo -
54 Tanner Zinni 5' 10" 251 OL 12 V - photo video
56 Charlie Hubbell 5' 8" 210 DL 11 V - photo -
59 Alex Verbitsky 5' 11" 174 OL 11 V - photo -
60 Yousif Mubarak 5' 8" 209 DL 12 V - photo -
63 Jake Franklin 5' 10" 233 DL 11 V - photo -
64 Philip Miele 5' 11" 217 OL 12 V - photo -
65 Jared Nunn 6' 1" 330 OL 11 V - photo -
68 Michael Robinson 6' 1" 261 OL 12 V - photo -
69 Zack Murdock 6' 5" 286 OL 12 V - photo -
70 Andrew Friend 6' 1" 218 OL 11 V - photo -
72 Spencer Rhoades 6' 1" 255 DL 12 V - photo -
73 Tyler Uhler 5' 11" 272 OL 12 V - photo -
77 Kyle Howard 6' 0" 229 OL 11 V - photo -
78 Aaron Miller 6' 1" 190 DL 11 V - photo -
79 George Boatang 6' 3" 246 DL 11 V - photo -
83 Terry Glenn 6' 1" 160 WR 11 V - photo -
84 Deonte' Duecker 5' 11" 177 DB 12 V - photo -
84 Deonte' Duecker 5' 11" 177 DB 12 V - photo -
84 Adam Striker 6' 2" 182 TE 11 V - photo -
85 Benjy Fournier 5' 11" 158 WR 11 V - photo -
86 Trevor Seymour 6' 1" 160 WR 11 V - photo -
88 Dave Watson 5' 11" 198 TE 11 V - photo -
90 Jordan O'Dell 5' 11" 195 DL 11 V - photo -
91 Kishan Kulu 5' 6" 134 WR 11 V - photo -
94 Jason Achauer 6' 0" 144 DB 12 V - photo -
96 Zakaria Khmaj 5' 10" 158 RB 12 V - photo -
98 Brett Bieniak 5' 11" 210 DL 11 V - photo -
* Team Captain

Banner-Sidebar

Banner
Banner
Banner