Quick Links
Varsity Game Countdown
Latest Tweets
Dublin Coffman @coffmanfootball
A Message from Coach Crabtree... https://t.co/ADtRkoPdTn
Dublin Coffman @coffmanfootball
Final Score: Springfield 7, Coffman 3. Tough game, fought to the end. Thanks for a great season, Rocks! We are so proud of you!☘️
Dublin Coffman @coffmanfootball
Rocks down 3-7 at the end of the 3rd
Dublin Coffman @coffmanfootball
Halftime score 3-0 Rocks
Dublin Coffman @coffmanfootball
End of the 1st quarter - Rocks lead Springfield 3-0
Upcoming Events
No events foundSchool Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Hilliard Davidson | 4-1 | 0.800 | 111 | 51 | 7-4 | 0.636 | 219 | 142 | 1 L |
Dublin Coffman | 4-1 | 0.800 | 163 | 57 | 10-3 | 0.769 | 411 | 181 | 1 L |
Upper Arlington | 4-1 | 0.800 | 110 | 78 | 6-4 | 0.600 | 227 | 186 | 1 L |
Marysville | 2-3 | 0.400 | 100 | 74 | 6-5 | 0.545 | 266 | 145 | 1 L |
Central Crossing | 1-4 | 0.200 | 38 | 167 | 3-7 | 0.300 | 130 | 236 | 2 L |
Westland | 0-5 | 0.000 | 74 | 169 | 1-9 | 0.100 | 180 | 363 | 9 L |
Featured Player

Nicholas Verbitsky