Quick Links
Latest Tweets
Dublin Coffman @coffmanfootball
A message from Coach Crabtree to the Coffman Football Family: https://t.co/Kb5yu6K7De
Dublin Coffman @coffmanfootball
Coffman Football Signing Day! Bryon Threats-UC, Casey Magyar-Kent St, Dorian Weaver-Findlay, Dan Warnsman- E Mich,… https://t.co/HysjxJG1DP
Dublin Coffman @coffmanfootball
Congrats to our All-Ohio Shamrocks! Bryon Threats (1st Team RB); Casey Magyar (1st Team K); Hammond Russel IV (1st… https://t.co/YKRx8B7hoL
Upcoming Events
No events foundFeatured News
Next Varsity Game
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Dublin Coffman | 2-0 | 1.000 | 73 | 14 | 8-1 | 0.889 | 310 | 118 | 1 L |
Olentangy Liberty | 4-0 | 1.000 | 146 | 59 | 8-3 | 0.727 | 286 | 164 | 2 L |
Olentangy Orange | 3-1 | 0.750 | 109 | 97 | 4-3 | 0.571 | 139 | 152 | 1 W |
Hilliard Bradley | 1-2 | 0.333 | 73 | 92 | 4-6 | 0.400 | 194 | 229 | 1 W |
Upper Arlington | 1-3 | 0.250 | 77 | 76 | 3-5 | 0.375 | 144 | 141 | 1 L |
Hilliard Davidson | 0-5 | 0.000 | 31 | 171 | 2-7 | 0.222 | 122 | 275 | 1 L |
Senior Players

Hammond Russell IV